Super Administrator Administrator

Transaction

d1139425206c41babdff8eed81a4c89e

Status
● Ended
Charging State
Charging
Stopped Reason
-
Total kWh
10.002
Total Cost
฿50.00
Start Time
2026-05-25 09:58:20
End Time
2026-05-25 10:01:44
EVSE
1
Connector
1
Meter Start
-
Tariff
-
IDEventTriggerSeqidTokenTypeEVSEOfflineTimestamp
112 Ended Remote 22 - - - - 2026-05-25 10:01:44
111 Updated MeterValuePeriodic 21 - - - - 2026-05-25 10:01:43
110 Updated MeterValuePeriodic 20 - - - - 2026-05-25 10:01:33
109 Updated MeterValuePeriodic 19 - - - - 2026-05-25 10:01:23
108 Updated MeterValuePeriodic 18 - - - - 2026-05-25 10:01:13
107 Updated MeterValuePeriodic 17 - - - - 2026-05-25 10:01:03
106 Updated MeterValuePeriodic 16 - - - - 2026-05-25 10:00:53
103 Updated MeterValuePeriodic 15 - - - - 2026-05-25 10:00:43
101 Updated MeterValuePeriodic 14 - - - - 2026-05-25 10:00:33
99 Updated MeterValuePeriodic 13 - - - - 2026-05-25 10:00:22
97 Updated MeterValuePeriodic 12 - - - - 2026-05-25 10:00:12
95 Updated MeterValuePeriodic 11 - - - - 2026-05-25 10:00:02
93 Updated MeterValuePeriodic 10 - - - - 2026-05-25 09:59:52
91 Updated MeterValuePeriodic 9 - - - - 2026-05-25 09:59:42
90 Updated MeterValuePeriodic 8 - - - - 2026-05-25 09:59:32
89 Updated MeterValuePeriodic 7 - - - - 2026-05-25 09:59:22
88 Updated MeterValuePeriodic 6 - - - - 2026-05-25 09:59:11
87 Updated MeterValuePeriodic 5 - - - - 2026-05-25 09:59:01
86 Updated MeterValuePeriodic 4 - - - - 2026-05-25 09:58:51
85 Updated MeterValuePeriodic 3 - - - - 2026-05-25 09:58:41
84 Updated MeterValuePeriodic 2 - - - - 2026-05-25 09:58:31
83 Started Authorized 1 TH-guest-0985479820 Central - - 2026-05-25 09:58:20
SignalR disconnected
No connection could be made because the target machine actively refused it. (localhost:8180)
An unhandled error has occurred. Reload