Super Administrator Administrator

Transaction

8d0f3b179a8c4101a80f0efe95287fa8

Status
● Ended
Charging State
Charging
Stopped Reason
-
Total kWh
11.157
Total Cost
฿55.78
Start Time
2026-05-13 16:29:39
End Time
2026-05-13 16:33:26
EVSE
1
Connector
1
Meter Start
-
Tariff
-
IDEventTriggerSeqidTokenTypeEVSEOfflineTimestamp
82 Ended Remote 24 - - - - 2026-05-13 16:33:26
81 Updated MeterValuePeriodic 23 - - - - 2026-05-13 16:33:22
80 Updated MeterValuePeriodic 22 - - - - 2026-05-13 16:33:12
79 Updated MeterValuePeriodic 21 - - - - 2026-05-13 16:33:02
78 Updated MeterValuePeriodic 20 - - - - 2026-05-13 16:32:51
77 Updated MeterValuePeriodic 19 - - - - 2026-05-13 16:32:41
76 Updated MeterValuePeriodic 18 - - - - 2026-05-13 16:32:31
74 Updated MeterValuePeriodic 17 - - - - 2026-05-13 16:32:21
72 Updated MeterValuePeriodic 16 - - - - 2026-05-13 16:32:11
70 Updated MeterValuePeriodic 15 - - - - 2026-05-13 16:32:01
68 Updated MeterValuePeriodic 14 - - - - 2026-05-13 16:31:51
66 Updated MeterValuePeriodic 13 - - - - 2026-05-13 16:31:40
64 Updated MeterValuePeriodic 12 - - - - 2026-05-13 16:31:30
62 Updated MeterValuePeriodic 11 - - - - 2026-05-13 16:31:20
60 Updated MeterValuePeriodic 10 - - - - 2026-05-13 16:31:10
58 Updated MeterValuePeriodic 9 - - - - 2026-05-13 16:31:00
56 Updated MeterValuePeriodic 8 - - - - 2026-05-13 16:30:50
54 Updated MeterValuePeriodic 7 - - - - 2026-05-13 16:30:40
52 Updated MeterValuePeriodic 6 - - - - 2026-05-13 16:30:30
50 Updated MeterValuePeriodic 5 - - - - 2026-05-13 16:30:20
48 Updated MeterValuePeriodic 4 - - - - 2026-05-13 16:30:10
46 Updated MeterValuePeriodic 3 - - - - 2026-05-13 16:29:59
44 Updated MeterValuePeriodic 2 - - - - 2026-05-13 16:29:49
SignalR disconnected
No connection could be made because the target machine actively refused it. (localhost:8180)
An unhandled error has occurred. Reload