Super Administrator Administrator

Transaction

3180eda54af84629bb2251e4da8b3094

Status
● Ended
Charging State
Charging
Stopped Reason
-
Total kWh
8.077
Total Cost
฿40.39
Start Time
2026-05-13 16:29:37
End Time
2026-05-13 16:32:22
EVSE
2
Connector
2
Meter Start
-
Tariff
-
IDEventTriggerSeqidTokenTypeEVSEOfflineTimestamp
75 Ended Remote 18 - - - - 2026-05-13 16:32:22
73 Updated MeterValuePeriodic 17 - - - - 2026-05-13 16:32:20
71 Updated MeterValuePeriodic 16 - - - - 2026-05-13 16:32:09
69 Updated MeterValuePeriodic 15 - - - - 2026-05-13 16:31:59
67 Updated MeterValuePeriodic 14 - - - - 2026-05-13 16:31:49
65 Updated MeterValuePeriodic 13 - - - - 2026-05-13 16:31:39
63 Updated MeterValuePeriodic 12 - - - - 2026-05-13 16:31:29
61 Updated MeterValuePeriodic 11 - - - - 2026-05-13 16:31:19
59 Updated MeterValuePeriodic 10 - - - - 2026-05-13 16:31:09
57 Updated MeterValuePeriodic 9 - - - - 2026-05-13 16:30:59
55 Updated MeterValuePeriodic 8 - - - - 2026-05-13 16:30:48
53 Updated MeterValuePeriodic 7 - - - - 2026-05-13 16:30:38
51 Updated MeterValuePeriodic 6 - - - - 2026-05-13 16:30:28
49 Updated MeterValuePeriodic 5 - - - - 2026-05-13 16:30:18
47 Updated MeterValuePeriodic 4 - - - - 2026-05-13 16:30:08
45 Updated MeterValuePeriodic 3 - - - - 2026-05-13 16:29:58
43 Updated MeterValuePeriodic 2 - - - - 2026-05-13 16:29:48
SignalR disconnected
No connection could be made because the target machine actively refused it. (localhost:8180)
An unhandled error has occurred. Reload