Super Administrator Administrator

Transaction

308d42ae55ed4a8b98b765d5dd7df786

Status
● Ended
Charging State
Charging
Stopped Reason
-
Total kWh
20.499
Total Cost
฿100.00
Start Time
2026-05-13 15:57:33
End Time
2026-05-13 16:04:29
EVSE
1
Connector
1
Meter Start
-
Tariff
-
IDEventTriggerSeqidTokenTypeEVSEOfflineTimestamp
42 Ended Remote 43 - - - - 2026-05-13 16:04:29
41 Updated MeterValuePeriodic 42 - - - - 2026-05-13 16:04:29
40 Updated MeterValuePeriodic 41 - - - - 2026-05-13 16:04:19
39 Updated MeterValuePeriodic 40 - - - - 2026-05-13 16:04:09
38 Updated MeterValuePeriodic 39 - - - - 2026-05-13 16:03:59
37 Updated MeterValuePeriodic 38 - - - - 2026-05-13 16:03:49
36 Updated MeterValuePeriodic 37 - - - - 2026-05-13 16:03:38
35 Updated MeterValuePeriodic 36 - - - - 2026-05-13 16:03:28
34 Updated MeterValuePeriodic 35 - - - - 2026-05-13 16:03:18
33 Updated MeterValuePeriodic 34 - - - - 2026-05-13 16:03:08
32 Updated MeterValuePeriodic 33 - - - - 2026-05-13 16:02:58
31 Updated MeterValuePeriodic 32 - - - - 2026-05-13 16:02:48
30 Updated MeterValuePeriodic 31 - - - - 2026-05-13 16:02:38
29 Updated MeterValuePeriodic 30 - - - - 2026-05-13 16:02:28
28 Updated MeterValuePeriodic 29 - - - - 2026-05-13 16:02:18
27 Updated MeterValuePeriodic 28 - - - - 2026-05-13 16:02:07
26 Updated MeterValuePeriodic 27 - - - - 2026-05-13 16:01:57
25 Updated MeterValuePeriodic 26 - - - - 2026-05-13 16:01:47
24 Updated MeterValuePeriodic 25 - - - - 2026-05-13 16:01:37
23 Updated MeterValuePeriodic 24 - - - - 2026-05-13 16:01:27
22 Updated MeterValuePeriodic 23 - - - - 2026-05-13 16:01:17
21 Updated MeterValuePeriodic 22 - - - - 2026-05-13 16:01:06
20 Updated MeterValuePeriodic 21 - - - - 2026-05-13 16:00:56
19 Updated MeterValuePeriodic 20 - - - - 2026-05-13 16:00:46
18 Updated MeterValuePeriodic 19 - - - - 2026-05-13 16:00:36
17 Updated MeterValuePeriodic 18 - - - - 2026-05-13 16:00:26
16 Updated MeterValuePeriodic 17 - - - - 2026-05-13 16:00:15
15 Updated MeterValuePeriodic 16 - - - - 2026-05-13 16:00:05
14 Updated MeterValuePeriodic 15 - - - - 2026-05-13 15:59:55
13 Updated MeterValuePeriodic 14 - - - - 2026-05-13 15:59:45
12 Updated MeterValuePeriodic 13 - - - - 2026-05-13 15:59:35
11 Updated MeterValuePeriodic 12 - - - - 2026-05-13 15:59:25
10 Updated MeterValuePeriodic 11 - - - - 2026-05-13 15:59:14
9 Updated MeterValuePeriodic 10 - - - - 2026-05-13 15:59:04
8 Updated MeterValuePeriodic 9 - - - - 2026-05-13 15:58:54
7 Updated MeterValuePeriodic 8 - - - - 2026-05-13 15:58:44
6 Updated MeterValuePeriodic 7 - - - - 2026-05-13 15:58:34
5 Updated MeterValuePeriodic 6 - - - - 2026-05-13 15:58:24
4 Updated MeterValuePeriodic 5 - - - - 2026-05-13 15:58:14
3 Updated MeterValuePeriodic 4 - - - - 2026-05-13 15:58:04
2 Updated MeterValuePeriodic 3 - - - - 2026-05-13 15:57:54
1 Updated MeterValuePeriodic 2 - - - - 2026-05-13 15:57:43
SignalR disconnected
No connection could be made because the target machine actively refused it. (localhost:8180)
An unhandled error has occurred. Reload